Open roles
6 roles across 6 teams. Applicants are simulated.
Applications4,805
New today155
| Role | Team | Applicants | Today | Pipeline | In the running |
|---|---|---|---|---|---|
| Senior Frontend Engineer Remote · EU time zones | Engineering | 862 | +24 | 694 | |
| Customer Success Manager London · Hybrid | Customer Success | 1,508 | +61 | 1,172 | |
| Data Analyst Lyon · On-site | Data | 647 | +17 | 499 | |
| Digital Marketing Project Manager Paris · Hybrid | Marketing | 1,134 | +38 | 884 | |
| Supply Chain Coordinator Rotterdam · On-site | Operations | 418 | +9 | 330 | |
| Registered Nurse, Cardiology Manchester · On-site | Clinical | 236 | +6 | 180 |
In the runningRejected by keywordsAlready rejected